Last year, I feel like I fared well on the measures.
I scored a bit higher in communication, differentiated instruction, professional knowledge and assessment strategies. I agree that these are my strengths.
Here are my evaluator's comments on differentiated instruction.
BRYSON WORLEY 12/16/2013 12:49 PM |
The nature of the ELL classroom allows itself for differentation. You provided both remediation and enrichment to assist ELL students in further understand the English material.
| |
2
| BRYSON WORLEY 10/29/2013 11:18 AM |
The level of creative thinking was appropriate, and you allowed students to demonstrate high expectations for learning as you did not allow any students to sit passively. You effectively questioned and had students compare the two versions of Romeo and Juliet. Student responses made it evident that they were engaged and thinking at a creative level - you made them choose which Romeo/Juliet they liked better and had them defend their answer).
|
Planning | Exemplary | Proficient | Needs Development | Ineffective |
---|---|---|---|---|
![]() View Feedback | 1 | 3 6 | ||
![]() View Feedback | 1 3 6 | |||
Instructional Delivery | Exemplary | Proficient | Needs Development | Ineffective |
![]() View Feedback | 2 3 6 | |||
![]() View Feedback | 6 | 2 3 | ||
Assessment of and for Learning | Exemplary | Proficient | Needs Development | Ineffective |
![]() View Feedback | 6 | 3 4 | ||
![]() View Feedback | 3 4 6 | |||
Learning Environment | Exemplary | Proficient | Needs Development | Ineffective |
![]() View Feedback | 3 5 6 | |||
![]() View Feedback | 3 5 6 | |||
Professionalism and Communication | Exemplary | Proficient | Needs Development | Ineffective |
![]() View Feedback | 3 6 | |||
![]() View Feedback | 6 | 3 |
No comments:
Post a Comment