SoftChalk is one example of a digital storage, creation and presentation platform.They offer SoftChalk Cloud, which is multi-function platform that combines content authoring, content management and student score tracking functionality. It can be used with or without a LMS.
They also offer a "Private" SoftChalk Cloud that allows for private, institutional learning object repository to create, manage and share eLearning content. The program also allows for sharing capabilities.
$495/year for educators
$695/year for educators
Adobe Captivate can be used to create online content, but can also be used to combine classes/units/presentations using a project aggregator. These can then be presented in various multimedia formats, and used for combination distribution.
Udutu is another option for the creation storage and distribution of educational materials. The bonus with this site is that the Course Authoring Tool is free. Anything that involves the LMS is more expensive, however.
Udutu™ Course Authoring Tool | Free$0/mth | Guru$19/mth | Guru Pro$39/mth | Server$25K |
Cloud based authoring software | ||||
Online help resources | ||||
Customer support monitored 7 days a week available at info@udutu.com | ||||
Collaborate real time with all stakeholders regardless of location | ||||
Customizable "Look & Feel" theme templates | ||||
HTML5 screen templates | ||||
Interactive assessment templates | ||||
Advanced interactive templates | ||||
Pre-built game-like scenario templates | ||||
Simple or complex branching from objects or screens | ||||
Publish iPad compatible version | ||||
Automatically optimized media | ||||
Embed third party video (Youtube) | ||||
Link to course screens, documents or external websites | ||||
Import PowerPoint as HTML or as Flash (iSpring) | ||||
Import complex flash zip files from other tools (Captivate, Raptivity, etc.) | ||||
Import any web compatible content from other sources | ||||
Save content objects to your library as a SCO | ||||
Publish watermarked preview links to your course for QA | ||||
Publish to Facebook, iOS, HTML5 | ||||
Extract courses and deploy on any web server or SCORM LMS | ||||
Extract courses and burn to DVD as a standalone CBT | ||||
Add additional course authoring users to your account | ||||
Review course authoring history | ||||
Section 508 compliance | ||||
Publish to end users on our server (outside of the LMS) without watermarks | 200 screens | 1500 screens | Unlimited | |
Print completion certificates for your learners | ||||
Email learner results to specified address | ||||
Learning Managment System (LMS) | ||||
Deploy your own hosted LMS | ||||
Customize LMS look and feel | ||||
Establish training paths and/or curriculum by role or any grouping | ||||
Upload/Distribute any SCORM compliant course | ||||
Include, track and report on offline or F2F training | ||||
Import user data from external apps | ||||
Setup "group" level hierarchical reporting | ||||
Scale to unlimited number of users | ||||
Learner self registration | ||||
Manage Learner requests for special classrooms | ||||
Create an unlimited number of screens and courses | ||||
Charge a fee for users to take a course | ||||
Manage online payments and subscriptions | ||||
Learner payments and credits tracking | ||||
Share SCO libraries across accounts | ||||
Manage user accounts/permissions, etc | ||||
Choose SSL or other security options on server | ||||
Back end database queries, reports | ||||
Totally self managed security preferences | ||||
No comments:
Post a Comment